Mega Millions
Gold Mega Ball, multiplier on every ticket.
Latest draw: Friday, November 13, 2026
Is the machine fair?
9 tests. A fair machine fails about one in twenty by chance, so 0.5 flags would be normal. This one has 0. The dial reads right for "looks like chance" and swings into the shaded wedge only for a result rarer than 1 in 20.
Every number equally likelyp = 0.31
Across 168 draws, does any main number come up more than chance allows? The spread of counts is just what a fair machine produces. The 'hot' and 'cold' numbers are noise.
Every Mega Ball equally likelyp = 0.47
Does any Mega Ball come up more than chance allows? The Mega Ball counts look exactly like a fair draw.
Sums follow the fair curvep = 0.53
Do the totals of the main numbers follow the exact bell curve a fair draw makes? Matches the fair curve.
Odd and even balancep = 0.78
Is the odd count per draw what a fair draw gives? Matches the fair curve.
Low and high balancep = 0.14
Is the low count per draw what a fair draw gives? Matches the fair curve.
Neighboring numbersp = 0.58
Do next-door numbers turn up as often as chance says? Matches the fair curve.
No memory between drawsp = 0.27
Does a draw remember the one before it? Matches the fair curve.
No streaksp = 0.16
Do high-total and low-total draws come in streaks? High and low draws alternate exactly as coin flips would. No streaks to ride.
Each draw independentp = 0.88
Does one draw's total predict the next one's? Knowing the last draw tells you nothing about the next. This is the test every prediction system fails.
Every number, counted
Over 168 draws each number should come up about 12.0 times. The gray band is where 95% of numbers land on a perfectly fair machine; with 70 numbers, two or three outside it is normal.
Show as a table
| Number | Drawn | Expected | z | Last 50 | Draws since |
|---|---|---|---|---|---|
| 1 | 8 | 12.0 | -1.20 | 4 | 21 |
| 2 | 15 | 12.0 | +0.90 | 7 | 1 |
| 3 | 8 | 12.0 | -1.20 | 3 | 6 |
| 4 | 12 | 12.0 | +0.00 | 4 | 3 |
| 5 | 11 | 12.0 | -0.30 | 6 | 4 |
| 6 | 13 | 12.0 | +0.30 | 2 | 12 |
| 7 | 10 | 12.0 | -0.60 | 4 | 6 |
| 8 | 8 | 12.0 | -1.20 | 1 | 22 |
| 9 | 8 | 12.0 | -1.20 | 4 | 16 |
| 10 | 18 | 12.0 | +1.80 | 5 | 0 |
| 11 | 14 | 12.0 | +0.60 | 1 | 9 |
| 12 | 11 | 12.0 | -0.30 | 2 | 9 |
| 13 | 15 | 12.0 | +0.90 | 5 | 7 |
| 14 | 10 | 12.0 | -0.60 | 2 | 5 |
| 15 | 10 | 12.0 | -0.60 | 4 | 8 |
| 16 | 14 | 12.0 | +0.60 | 3 | 10 |
| 17 | 17 | 12.0 | +1.50 | 4 | 19 |
| 18 | 18 | 12.0 | +1.80 | 2 | 1 |
| 19 | 12 | 12.0 | +0.00 | 3 | 5 |
| 20 | 7 | 12.0 | -1.50 | 3 | 27 |
| 21 | 14 | 12.0 | +0.60 | 3 | 5 |
| 22 | 13 | 12.0 | +0.30 | 3 | 0 |
| 23 | 7 | 12.0 | -1.50 | 1 | 26 |
| 24 | 15 | 12.0 | +0.90 | 4 | 3 |
| 25 | 11 | 12.0 | -0.30 | 4 | 1 |
| 26 | 12 | 12.0 | +0.00 | 7 | 11 |
| 27 | 16 | 12.0 | +1.20 | 4 | 2 |
| 28 | 6 | 12.0 | -1.80 | 1 | 7 |
| 29 | 6 | 12.0 | -1.80 | 2 | 22 |
| 30 | 17 | 12.0 | +1.50 | 8 | 1 |
| 31 | 12 | 12.0 | +0.00 | 3 | 3 |
| 32 | 8 | 12.0 | -1.20 | 2 | 11 |
| 33 | 13 | 12.0 | +0.30 | 4 | 0 |
| 34 | 16 | 12.0 | +1.20 | 5 | 2 |
| 35 | 8 | 12.0 | -1.20 | 2 | 7 |
| 36 | 12 | 12.0 | +0.00 | 3 | 17 |
| 37 | 11 | 12.0 | -0.30 | 3 | 12 |
| 38 | 15 | 12.0 | +0.90 | 3 | 4 |
| 39 | 10 | 12.0 | -0.60 | 2 | 36 |
| 40 | 19 | 12.0 | +2.10 | 3 | 9 |
| 41 | 12 | 12.0 | +0.00 | 3 | 8 |
| 42 | 18 | 12.0 | +1.80 | 3 | 11 |
| 43 | 16 | 12.0 | +1.20 | 4 | 17 |
| 44 | 9 | 12.0 | -0.90 | 3 | 2 |
| 45 | 8 | 12.0 | -1.20 | 2 | 5 |
| 46 | 8 | 12.0 | -1.20 | 4 | 6 |
| 47 | 11 | 12.0 | -0.30 | 3 | 23 |
| 48 | 15 | 12.0 | +0.90 | 8 | 7 |
| 49 | 20 | 12.0 | +2.40 | 5 | 0 |
| 50 | 12 | 12.0 | +0.00 | 4 | 23 |
| 51 | 13 | 12.0 | +0.30 | 8 | 6 |
| 52 | 11 | 12.0 | -0.30 | 2 | 40 |
| 53 | 9 | 12.0 | -0.90 | 4 | 2 |
| 54 | 8 | 12.0 | -1.20 | 2 | 11 |
| 55 | 13 | 12.0 | +0.30 | 4 | 12 |
| 56 | 16 | 12.0 | +1.20 | 3 | 16 |
| 57 | 13 | 12.0 | +0.30 | 6 | 0 |
| 58 | 15 | 12.0 | +0.90 | 3 | 14 |
| 59 | 14 | 12.0 | +0.60 | 6 | 20 |
| 60 | 10 | 12.0 | -0.60 | 4 | 26 |
| 61 | 8 | 12.0 | -1.20 | 2 | 20 |
| 62 | 13 | 12.0 | +0.30 | 3 | 3 |
| 63 | 17 | 12.0 | +1.50 | 4 | 10 |
| 64 | 10 | 12.0 | -0.60 | 2 | 2 |
| 65 | 9 | 12.0 | -0.90 | 3 | 1 |
| 66 | 11 | 12.0 | -0.30 | 4 | 9 |
| 67 | 7 | 12.0 | -1.50 | 3 | 5 |
| 68 | 16 | 12.0 | +1.20 | 7 | 4 |
| 69 | 8 | 12.0 | -1.20 | 0 | 61 |
| 70 | 10 | 12.0 | -0.60 | 5 | 3 |
The Mega Ball, counted
Show as a table
| Number | Drawn | Expected | z | Last 50 | Draws since |
|---|---|---|---|---|---|
| 1 | 10 | 7.0 | +1.16 | 3 | 2 |
| 2 | 8 | 7.0 | +0.39 | 2 | 22 |
| 3 | 8 | 7.0 | +0.39 | 5 | 3 |
| 4 | 6 | 7.0 | -0.39 | 1 | 30 |
| 5 | 6 | 7.0 | -0.39 | 1 | 6 |
| 6 | 7 | 7.0 | +0.00 | 1 | 40 |
| 7 | 9 | 7.0 | +0.77 | 2 | 48 |
| 8 | 7 | 7.0 | +0.00 | 2 | 10 |
| 9 | 6 | 7.0 | -0.39 | 0 | 70 |
| 10 | 8 | 7.0 | +0.39 | 2 | 12 |
| 11 | 4 | 7.0 | -1.16 | 2 | 8 |
| 12 | 13 | 7.0 | +2.32 | 7 | 25 |
| 13 | 3 | 7.0 | -1.54 | 0 | 82 |
| 14 | 6 | 7.0 | -0.39 | 2 | 23 |
| 15 | 2 | 7.0 | -1.93 | 0 | 57 |
| 16 | 11 | 7.0 | +1.54 | 3 | 14 |
| 17 | 9 | 7.0 | +0.77 | 4 | 4 |
| 18 | 6 | 7.0 | -0.39 | 1 | 0 |
| 19 | 5 | 7.0 | -0.77 | 0 | 80 |
| 20 | 4 | 7.0 | -1.16 | 2 | 19 |
| 21 | 5 | 7.0 | -0.77 | 1 | 29 |
| 22 | 7 | 7.0 | +0.00 | 4 | 1 |
| 23 | 7 | 7.0 | +0.00 | 3 | 13 |
| 24 | 11 | 7.0 | +1.54 | 2 | 20 |
Drawn most lately. A fair machine always has some; they're no likelier next time.
Drawn least lately. Not "due": the balls have no memory.
69 has sat out 61 draws. Any one number has a 1.1% chance of a dry spell that long, and with 70 numbers, one of them always holds the record. Its chance next draw is unchanged.
What a typical draw looks like
Each chart compares what was drawn with the exact curve for a fair machine. Common shapes are common only because more combinations have them.
Sum of the main numbers
Every ticket's numbers add up to a total. Totals near the middle are common only because more combinations add up to them.
Show as a table
| Sum of the main numbers | Seen | Fair machine |
|---|---|---|
| 15-28 | 0 | 0.0 |
| 29-42 | 0 | 0.0 |
| 43-56 | 0 | 0.2 |
| 57-70 | 0 | 0.7 |
| 71-84 | 2 | 1.6 |
| 85-98 | 2 | 3.4 |
| 99-112 | 1 | 6.0 |
| 113-126 | 9 | 9.4 |
| 127-140 | 14 | 13.2 |
| 141-154 | 20 | 16.8 |
| 155-168 | 29 | 19.5 |
| 169-182 | 21 | 20.6 |
| 183-196 | 19 | 20.0 |
| 197-210 | 17 | 17.7 |
| 211-224 | 13 | 14.3 |
| 225-238 | 9 | 10.4 |
| 239-252 | 5 | 6.9 |
| 253-266 | 3 | 4.0 |
| 267-280 | 3 | 2.0 |
| 281-294 | 1 | 0.9 |
| 295-308 | 0 | 0.3 |
| 309-322 | 0 | 0.1 |
| 323-336 | 0 | 0.0 |
| 337-340 | 0 | 0.0 |
Odd and even
How many odd numbers each draw had.
Show as a table
| Odd and even | Seen | Fair machine |
|---|---|---|
| 0 odd | 11 | 4.5 |
| 1 odd | 23 | 25.4 |
| 2 odd | 56 | 54.1 |
| 3 odd | 51 | 54.1 |
| 4 odd | 24 | 25.4 |
| 5 odd | 3 | 4.5 |
Low and high
How many numbers came from the bottom half (1-35).
Show as a table
| Low and high | Seen | Fair machine |
|---|---|---|
| 0 low | 4 | 4.5 |
| 1 low | 30 | 25.4 |
| 2 low | 45 | 54.1 |
| 3 low | 65 | 54.1 |
| 4 low | 22 | 25.4 |
| 5 low | 2 | 4.5 |
Neighbors
How often a draw holds next-door numbers such as 22 and 23. Many players avoid them; the machine doesn't.
Show as a table
| Neighbors | Seen | Fair machine |
|---|---|---|
| 0 pairs | 127 | 123.9 |
| 1 pair | 39 | 40.1 |
| 2 pairs | 2 | 3.9 |
| 3+ pairs | 0 | 0.1 |
Carry-over from the last draw
How many numbers each draw shared with the draw before it. A machine with memory would show it here.
Show as a table
| Carry-over from the last draw | Seen | Fair machine |
|---|---|---|
| 0 repeats | 108 | 114.0 |
| 1 repeat | 55 | 46.7 |
| 2 repeats | 4 | 6.0 |
| 3 repeats | 0 | 0.3 |
| 4 repeats | 0 | 0.0 |
| 5 repeats | 0 | 0.0 |
The totals over time
The sum of each draw's main numbers, for the last 150 draws. It wanders inside the band the way a fair machine does, with no trend to follow.
Numbers that come up together
Every pair, colored by how far it is from chance. With 2,415 pairs, the most extreme usually sits around z = 3.6 by luck alone. The most extreme here: z = 5.2.
Most frequent pairs
| Pair | Together | Chance says |
|---|---|---|
1352 | 5 | 0.7 |
242 | 4 | 0.7 |
530 | 4 | 0.7 |
740 | 4 | 0.7 |
1024 | 4 | 0.7 |
1118 | 4 | 0.7 |
1621 | 4 | 0.7 |
1640 | 4 | 0.7 |
2242 | 4 | 0.7 |
2552 | 4 | 0.7 |
Rarest pairs
| Pair | Together | Chance says |
|---|---|---|
12 | 0 | 0.7 |
13 | 0 | 0.7 |
14 | 0 | 0.7 |
16 | 0 | 0.7 |
17 | 0 | 0.7 |
19 | 0 | 0.7 |